Quick Fit Guide
All handmade items are made with stretchy but supportive materials. If you are between sizes, size down—especially if you prefer a snug fit.
Size Chart
unit of measurement below is inches
size | chest | bust | under bust | natural waist | low waist | hips/butt |
XXS | 26-31 | 28-32 | 25-28 | 22-25 | 22-27 | 31-35 |
XS | 30-35 | 31-37 | 27-30 | 24-27 | 24-29 | 32-36 |
S | 32-37 | 33-39 | 28-33 | 26-31 | 25-31 | 35-39 |
M | 34-39 | 35-42 | 30-35 | 28-35 | 28-34 | 35-40 |
L | 36-42 | 39-46 | 32-38 | 31-38 | 31-38 | 37-42 |
XL | 38-45 | 40-48 | 33-40 | 35-42 | 35-43 | 38-45 |
1X | 42-50 | 42-50 | 34-42 | 37-45 | 38-46 | 43-50 |
2X | 46-55 | 45-55 | 36-45 | 40-48 | 42-50 | 45-55 |
3X | 50-59 | 50-60 | 38-47 | 43-52 | 45-55 | 50-60 |
4X | 56-64 | 55-65 | 45-55 | 45-55 | 50-60 | 55-65 |
5X | 61-70 | 59-74 | 61-71 | 49-64 | 55-61 | 61-72 |
For thorough instructions on how to take your measurements, visit our comprehensive Fit Guide page.
Don't see your size? We always offer custom fit for any fit need. We can make modifications to our existing items to accommodate bellies, busts, crotch fit, and more.
Some products may require you to enter your preferred "crotch fit." For definitions of each crotch option, please review our custom fit page.